Design # |
Design Description |
Design Royalty In Australia |
Design Royalty For Export |
|
Radford 12m | Design #79 | Cruising/Racing Yacht; Aft Cockpit |
|
|
Radford 14m | Design #68 | Cruising/Racing Yacht; Aft Cockpit |
|
|
Radford 14m | Design #47 | Performance Cruising Yacht; Pilot House
|
|
|
Radford 15.2m | Design #80 | Cruising Yacht; Centre Cockpit |
|
|
Radford 16.75m | Design #58 | Performance Cruising Yacht; Centre Cockpit
|
|
|
Radford 18.3m | Design #66 | Performance Cruising Yacht; Centre Cockpit; Pilot House
|
|
|
Radford 18.6m | Design #78 | Lift Keel Racing Yacht |
|
|
Design # |
Design Description |
Design Royalty In Australia |
Design Royalty For Export |
|
R350 | Design #11 | Steel Cruising Yacht Aft Cockpit; Multi-chine
|
|
|
R415 | Design #61 | Steel Cruising Yacht Centre Cockpit; Round Bilge
|
|
|
R460 | Design #64 | Steel Cruising Yacht Centre Cockpit; Round Bilge
|
|
|
Design # |
Design Description |
Design Royalty In Australia |
Design Royalty For Export |
|
Radford 10.6m | Design #10 | Cruising/Racing Yacht
|
|
|
Radford 11m | Design #30 | Performance Cruising Yacht
|
|
|
Radford 12m | Design #70 | Cruising/Racing Yacht
|
|
|
Radford 13.4m | Design #53 | Cruising Yacht
|
|
|
Radford 14.8m | Design #42 | Cruising Yacht
|
|
|
Design # |
Design Description |
Design Royalty In Australia |
Design Royalty For Export |
|
Radford 13.7m | Design #63 | Racing/Cruising Yacht
|
|
|
Radford 14m | Design #36 | Racing/Cruising Yacht
|
|
|